
| Time | Activity | ||
| 6:00 AM - 6:45 AM | Meditation (Wellness Activity) | ||
| 7:00 AM - 5:30 PM | Registration Hours | ||
| 6:30 AM - 8:00 AM | Breakfast | ||
| 7:00 AM - 8:00 AM | Workshop: How to get Published in a Scientific Journal | ||
| 7:00 AM - 7:30 AM | Industry Talk: AstraZeneca | ||
| 7:30 AM - 8:00 AM | Breakfast with Exhibitors | ||
| 7:30 AM - 5:30 PM | Exhibit Hall Open | ||
| 7:30 AM - 8:00 AM | Industry Talk: Imperative Care | ||
| 8:00 AM - 10:30 AM | General Session | General Session Activity | |
| Oral Abstracts 1 | |||
|
EVT for Large Core (Debate 2) Pro: Santy Ortega-Gutierrez Con: Mikayel Grigoryan Moderators: Cynthia Kenmuir and Osama "Sam" Zaidat |
|||
| Oral Abstracts 2 | |||
|
EVT for Distal Vessel Occlusion (Debate 3) Pro: Eva Mistry Con: Jeff Saver Session Moderators: Stacie Demel and Raul Nogueira |
|||
| 10:30 AM - 11:00 AM | Coffee Break in the Exhibit Hall | ||
| 11:00 AM - 12:00 PM | brainSHIFT: the Future of Workplace Wellness featuring Dr. Romila "Romie" Mushtaq Industry Talk: Viz.ai |
||
| 12:00 PM - 12:30 PM | Industry Talk: CERENOVUS | ||
| 12:30 PM - 1:30 PM | Lunch and Presentations | Talk Titles | Speakers |
| S:VIN Journal talk | Ashu Jadhav | ||
| Messages from the WFITN: History , Spirit, Functional Anatomy, and Future of Neurointervention | Seon-Kyu Lee Michihiro Tanaka |
||
| 1:30 PM - 3:00 PM | Breakout Sessions | Talk Titles | Speakers |
| Foundations in Neurosonology (Session 1) | Point of Care Carotid Ultrasound for Vascular and Interventional Neurologists | Aarti Sarwal | |
| TCD for Vascular and Interventional Neurologists and Applications in NIR | Marcello Rocha | ||
| Session Moderators | Andrei Alexandrov, Elissa Ortolano, and Sishir Mannava | ||
| NeuroAnatomy: Intracerebral Arteries and Veins | Microanatomy of the anterior choroidal artery | Michihiro Tanaka | |
| Medium Vessel Occlusion: From Imaging to Technique | Naoki Kaneko | ||
| Dural Venous Sinus Anatomy | Gary Duckwiler | ||
| Transvenous Embolization of Cerebral AVM and Fistula | Viktor Szeder | ||
| Session Moderator | Ashutosh Jadhav | ||
| ASES-ED | Clinical Presentation and Differential Diagnosis | Gabor Toth | |
| Mobile Stroke Patients in the Emergency Department | Amanda Jagolino | ||
| 3:00 PM - 3:30 PM | Coffee Break in the Exhibit Hall | ||
| 3:30 PM - 5:00 PM | Breakout Sessions | Talk Titles | Speakers |
| Frontiers in Neurosonology (Session 2) | Applications of Robotic TCD | Mark Rubin | |
| TCD-based Management post-EVT | Andrei Alexandrov | ||
| Session Moderator | Sishir Mannava | ||
| Advanced Endovascular Techniques: Treatment of CSF diseases | Diagnosis and Treatment of CSF-venous fistula | Waleed Brinjikji | |
| Iatrogenic and intrinsic dural ruptures: catheter-based epidural patching | Mazen Noufal | ||
| Endovascular Treatments for intracranial hypertension | Felipe Albuquerque | ||
| Session Moderators | Alhamza Al-Bayati and Hormozd Bozorgchami | ||
| SVIN SPEED Workshop | Reducing Door-In-Door-Out Times of LVO patients from spoke to hub | Kaiz Asif | |
| Parallel ER workflow for improving door-to-treatment times at the hub | Brijesh Mehta | ||
| Role of the stroke nurse practitioner and stroke coordinator in process improvement | Angie West | ||
| Stroke alert imaging pathways and AI software - How much is enough for patient selection? | Mohamed Taleb | ||
| Cath lab setup and thrombectomy techniques for rapid reperfusion | May Nour | ||
| Continuous process improvement in stroke care | May Nour, Kaiz Asif, Robin Novakovic, and Brijesh Mehta | ||
| 5:00 PM - 5:30 PM | Networking Social & Poster Sessions in the Exhibit Hall | ||
| 5:30 PM - 6:15 PM |
Diversity, Equity and Inclusion (DEI) Reception Implicit bias in the Workplace: Recognition, Consequences, Solutions Nicole Gonzales |
||
| 7:00 PM - 8:00 PM | S:VIN Journal Gala Cocktail Reception | ||
| 8:00 PM - 10:30 PM | S:VIN Journal Gala Sponsored by Balt Group, Penumbra, & Viz.ai |
||